ISSUE #8
2/2/19
Other Regions and State rankings at www.papowerwrestling.com
106 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Sheldon Seymour | 11 | 21-0 | S4 | 36-3 | Troy Area |
2 | Andrew Johnson | 10 | 26-2 | – | 28-7 | Danville Area |
3 | Kaiden Wagner | 9 | 23-4 | Lewisburg Area | ||
4 | Gavin Bradley | 9 | 23-6 | Athens Area | ||
5 | Bobby Gardner | 9 | 24-1 | South Williamsport Area | ||
6 | Aidan Kritzer | 9 | 21-10 | Line Mountain | ||
7 | Brady Feese | 9 | 16-10 | Southern Columbia Area | ||
8 | Kayden Frame | 9 | 14-7 | Montoursville Area | ||
9 | Coy Wagner | 10 | 14-8 | – | 16-15 | North Penn-Liberty |
10 | Kaden Majcher | 10 | 15-8 | – | 11-14 | Warrior Run |
11 | Zach Kremer | 12 | 11-5 | – | 13-11 | Benton Area |
12 | Owen Woods | 9 | 24-6 | Tunkhannock Area | ||
– | ||||||
113 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Gable Strickland | 10 | 13-2 | S5 | 32-11 | Benton Area |
2 | Gabe Gramly | 10 | 29-4 | SQ | 39-9 | Mifflinburg Area |
3 | Kole Biscoe | 9 | 31-3 | Southern Columbia Area | ||
4 | Blake Wirt | 11 | 18-11 | SQ | 36-10 | Line Mountain |
5 | Michael Bluhm | 9 | 30-5 | Lackawanna Trail | ||
6 | Gavin Crawford | 9 | 25-11 | Blue Ridge | ||
7 | Wade Alleman | 9 | 13-9 | Shamokin Area | ||
8 | Chase Crawley | 9 | 18-11 | Muncy | ||
9 | Hunter Manahan | 9 | 11-12 | Wyalusing Valley Area | ||
10 | Liam Goodrich | 9 | 11-9 | Jersey Shore Area | ||
11 | Landon Hopper | 10 | 22-6 | – | 14-5 | Danville Area |
12 | Xan Oberheim | 9 | 13-11 | Montoursville Area | ||
– | ||||||
120 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Noah Hunt | 11 | 19-5 | SQ | 26-15 | Warrior Run |
2 | Kyler Crawford | 10 | 20-9 | – | 4-2 | Milton Area |
3 | Antonio D’Appolonio | 10 | 26-4 | RQ | 30-11 | Scranton Prep |
4 | Joe Rowley | 11 | 23-6 | RQ | 22-14 | Hanover Area |
5 | Broc Lutz | 10 | 19-6 | – | 24-15 | Montoursville Area |
6 | Aidan Steininger | 11 | 19-4 | – | 26-14 | Midd-West |
7 | Coleton Eckroth | 10 | 7-0 | – | 16-8 | Columbia Montour Vo-Tech |
8 | Troy Bingaman | 9 | 19-11 | Mifflinburg Area | ||
9 | Jacob Bruyn | 9 | 22-7 | Wyalusing Valley Area | ||
10 | Jake Adzema | 11 | 19-9 | – | 18-12 | Mount Carmel Area |
11 | Hunter Leet | 9 | 13-8 | Montgomery Area | ||
12 | Kyle Emsley | 10 | 19-11 | – | 6-20 | Wyoming Area |
– | ||||||
126 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Bryce Vollman | 10 | 20-4 | R5 | 29-17 | Muncy |
2 | TJ Walter | 10 | 17-9 | – | 19-12 | Milton Area |
3 | Caden Temple | 9 | 9-5 | Benton Area | ||
4 | Zach Stuart | 10 | 21-6 | RQ | 25-13 | Lake-Lehman |
5 | Ian Yoder | 10 | 19-8 | RQ | 26-20 | Southern Columbia Area |
6 | Ethan Zevan | 11 | 20-5 | – | 25-14 | Midd-West |
7 | Karter Rude | 9 | 19-9 | Athens Area | ||
8 | Nick Woodruff | 9 | 20-8 | Wyalusing Valley Area | ||
9 | Nathan McArthur | 12 | 25-8 | R5 | 27-14 | Blue Ridge |
10 | Sammy Segers | 12 | 5-3 | RQ | 19-7 | Scranton Prep |
11 | Bryant Green | 9 | 12-4 | Towanda Area | ||
12 | Andrew Rosevear | 10 | 22-8 | – | 27-11 | Montrose |
– | ||||||
132 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Nathan Higley | 10 | 26-1 | S6 | 36-8 | Sullivan County |
2 | Ian Coller | 10 | 22-10 | – | 26-12 | Line Mountain |
3 | Patrick Edmondson | 10 | 31-7 | S6 | 44-12 | Southern Columbia Area |
4 | Robert Long | 12 | 27-5 | R6 | 30-12 | Lake-Lehman |
5 | Isaac Kester | 10 | 25-6 | – | 26-8 | Central Columbia |
6 | Trevor Williams | 10 | 16-7 | – | 15-12 | Troy Area |
7 | Justin Gessner | 12 | 19-9 | SQ | 25-12 | Lewisburg Area |
8 | Logan Newton | 11 | 20-8 | R6 | 29-17 | Wyalusing Valley Area |
9 | Matt Carpenter | 12 | 21-4 | – | 24-10 | Williamson |
10 | Ethan Munley | 11 | 18-11 | – | 17-14 | Tunkhannock Area |
11 | Zack Reed | 9 | 19-10 | Mount Carmel Area | ||
12 | Landon Lorson | 9 | 20-6 | South Williamsport Area | ||
– | ||||||
138 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Avery Bassett | 10 | 25-1 | SQ | 38-9 | Midd-West |
2 | Clayton Reed | 11 | 26-4 | – | 27-13 | Mifflinburg Area |
3 | Mario Barberio | 11 | 28-7 | R5 | 43-12 | Muncy |
4 | Luke Gorg | 11 | 29-3 | SQ | 32-9 | Hughesville |
5 | Mike Miner | 12 | 17-9 | RQ | 33-17 | Southern Columbia Area |
6 | Gabe Waltman | 12 | 25-6 | – | 26-11 | Central Columbia |
7 | Joseph Hester | 12 | 33-2 | RQ | 31-3 | Montrose |
8 | Connor Wrobleski | 9 | 27-10 | Wyoming Area | ||
9 | Devon Deem | 9 | 26-8 | Montgomery Area | ||
10 | Logan Bartlett | 10 | 21-9 | – | 16-12 | Lewisburg Area |
11 | Chase Hoffman | 10 | 17-10 | – | 17-16 | Milton Area |
12 | Bailey Cohick | 12 | 18-8 | – | 23-12 | Troy Area |
– | ||||||
145 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Gavin Garcia | 9 | 10-1 | Southern Columbia Area | ||
2 | Eric Gessner | 12 | 26-7 | – | 30-10 | Mifflinburg Area |
3 | Kameron Kline | 12 | 24-5 | – | 21-11 | Midd-West |
4 | Griffin Smeltz | 12 | 20-11 | – | 17-16 | Line Mountain |
5 | Christan Good | 11 | 26-8 | SQ | 28-22 | Muncy |
6 | Gavin D’Amato | 11 | 21-8 | – | 28-13 | Tunkhannock Area |
7 | Preston Rogers | 12 | 22-6 | – | 6-3 | Towanda Area |
8 | Hunter Burke | 10 | 17-5 | R5 | 29-13 | Lake-Lehman |
9 | Matthew Leslie | 10 | 16-6 | RQ | 24-9 | Western Wayne |
10 | Colton Ammerman | 11 | 22-4 | – | 23-8 | Sullivan County |
11 | Lane Lusk | 9 | 18-5 | South Williamsport Area | ||
12 | Nate Snyder | 12 | 17-8 | – | 0-0 | Central Columbia |
– | ||||||
152 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | DJ Erickson | 12 | 32-4 | SQ | 33-7 | Hanover Area |
2 | Nolan Lear | 9 | 17-2 | Benton Area | ||
3 | Cael Crebs | 10 | 17-2 | – | 24-5 | Montoursville Area |
4 | Wyatt Bassett | 12 | 20-5 | R6 | 34-11 | Midd-West |
5 | Shane Miller | 12 | 21-9 | – | 4-8 | Southern Columbia Area |
6 | Coleman Good | 12 | 13-3 | SQ | 35-15 | Muncy |
7 | Isaac Cory | 9 | 18-6 | Troy Area | ||
8 | Adam Roe | 12 | 27-8 | R6 | 26-11 | Blue Ridge |
9 | Jake Trumbower | 10 | 18-6 | RQ | 28-15 | Lake-Lehman |
10 | Maximus Madden | 9 | 27-4 | Shamokin Area | ||
11 | Spencer Marquardt | 9 | 24-5 | South Williamsport Area | ||
12 | Evan Welliver | 12 | 20-8 | – | 22-14 | Danville Area |
– | ||||||
160 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Cooper Mosier | 12 | 25-3 | R5 | 32-7 | Towanda Area |
2 | Cade Linn | 11 | 10-3 | S7 | 42-11 | Southern Columbia Area |
3 | Alec Buttner | 12 | 16-3 | RQ | 18-4 | Scranton Prep |
4 | Ty Nixon | 9 | 21-11 | Muncy | ||
5 | Jacob Busch | 12 | 26-5 | – | 26-8 | Central Columbia |
6 | Josh Rodriguez | 11 | 20-8 | – | 12-16 | Midd-West |
7 | Robin Wrobleski | 12 | 27-7 | – | 27-11 | Wyoming Area |
8 | Eric Sees | 12 | 22-7 | – | 20-10 | Danville Area |
9 | Ryan Kirshner | 11 | 8-9 | – | 18-17 | Jersey Shore Area |
10 | Tom Gudykunst | 12 | 21-13 | – | 15-14 | Blue Ridge |
11 | Dominic Sampsell | 11 | 13-10 | – | 5-5 | Mifflinburg Area |
12 | Bruce Carl | 11 | 20-6 | – | 11-14 | Warrior Run |
– | ||||||
170 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Hunter O’Connor | 12 | 19-3 | S8 | 34-10 | Jersey Shore Area |
2 | Dylan Bennett | 10 | 23-5 | SQ | 33-13 | Montoursville Area |
3 | David Galasso | 12 | 25-4 | SQ | 30-14 | Athens Area |
4 | Jacob Mattive | 12 | 20-4 | R6 | 30-14 | Bloomsburg |
5 | Tyler Williams | 12 | 21-8 | – | 25-15 | Troy Area |
6 | Ethan Gush | 10 | 26-7 | – | 19-15 | Muncy |
7 | Isaac Gensemer | 12 | 22-5 | – | 14-15 | Central Columbia |
8 | Joe Rodriguez | 11 | 20-8 | – | 22-13 | Midd-West |
9 | Jacob Feese | 10 | 23-9 | – | 20-20 | Line Mountain |
10 | Jansen Houdeshell | 12 | 25-3 | – | 22-15 | Mifflinburg Area |
11 | Nick Zaboski | 10 | 24-6 | RQ | 23-14 | Lake-Lehman |
12 | Damon Backes | 9 | 14-5 | Shamokin Area | ||
– | ||||||
182 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Cameron Andrews | 12 | 21-2 | – | 25-10 | North Penn-Liberty |
2 | Mike Kustanbauter | 12 | 30-4 | R5 | 43-8 | Muncy |
3 | Kyle Tomb | 12 | 8-4 | RQ | 24-14 | Jersey Shore Area |
4 | Tyler Waltman | 10 | 25-9 | – | 15-8 | Southern Columbia Area |
5 | Clay Green | 12 | 24-8 | – | 25-13 | Towanda Area |
6 | Bryan Ryan | 12 | 27-8 | – | 28-11 | Montrose |
7 | Noah Forbes | 12 | 17-8 | – | 29-8 | Northeast Bradford |
8 | Jeffrey Meader | 9 | 10-4 | Tunkhannock Area | ||
9 | Alex Hollister | 11 | 14-5 | – | 20-14 | Western Wayne |
10 | Matt Dunkle | 12 | 23-7 | – | 11-19 | Danville Area |
11 | Dylan Devlin | 10 | 17-13 | – | 0-0 | Central Columbia |
12 | Dylan Comstock | 11 | 13-12 | – | 0-0 | Athens Area |
– | ||||||
195 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Gaige Garcia | 11 | 31-0 | S3 | 45-3 | Southern Columbia Area |
2 | Gable Crebs | 12 | 17-4 | R5 | 32-7 | Montoursville Area |
3 | Jaryn Polit-Moran | 12 | 22-6 | RQ | 23-14 | Wyoming Area |
4 | Roch Minnich | 12 | 18-8 | – | 8-11 | North Penn-Liberty |
5 | Zack Zerbe | 12 | 22-7 | – | 20-16 | Danville Area |
6 | Jack Schecterly | 12 | 26-6 | – | 19-8 | Central Columbia |
7 | Trey Lauver | 10 | 16-6 | – | 8-16 | Midd-West |
8 | Nick Marabell | 9 | 14-8 | Tunkhannock Area | ||
9 | Dan Beckley | 12 | 12-6 | – | 6-12 | Montgomery Area |
10 | Eric Stone | 12 | 11-8 | – | 0-0 | Troy Area |
11 | Roman Aksenov | 12 | 14-5 | – | 13-9 | Lewisburg Area |
12 | Jordan Goodrich | 10 | 13-9 | – | 0-0 | Sayre Area |
– | ||||||
220 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Cameron Wood | 11 | 24-3 | SQ | 37-11 | Montoursville Area |
2 | Dakotah Snyder | 12 | 30-1 | R6 | 29-9 | Lewisburg Area |
3 | Preston Zachman | 11 | 30-5 | – | 1-1 | Southern Columbia Area |
4 | Zach Poust | 10 | 14-3 | – | 16-14 | Benton Area |
5 | Jackson Chilson | 11 | 26-3 | – | 24-13 | Wyalusing Valley Area |
6 | TJ Meehan | 12 | 17-11 | RQ | 22-16 | Lake-Lehman |
7 | Austin Reed | 11 | 24-3 | – | 24-12 | Mount Carmel Area |
8 | Carter Sauer | 11 | 20-7 | – | 22-15 | Midd-West |
9 | Trevor Williams | 11 | 17-10 | – | 14-13 | Canton Area |
10 | Jared Houck | 12 | 22-5 | – | 17-10 | Sullivan County |
11 | Rion Withers | 12 | 9-4 | – | 20-12 | South Williamsport Area |
12 | Cael Hembury | 11 | 23-12 | – | 13-22 | Muncy |
– | ||||||
285 lbs. | ||||||
# | Name | Year | 18-19 | 2017 – | – 2018 | Team |
1 | Lear Quinton | 11 | 31-4 | SQ | 35-14 | Southern Columbia Area |
2 | Dawson Brown | 11 | 23-2 | – | 26-8 | Northeast Bradford |
3 | RJ Wildrick | 12 | 27-2 | – | 29-13 | Wyalusing Valley Area |
4 | Nevin Rauch | 11 | 23-7 | – | 18-15 | Milton Area |
5 | Owen Zechman | 12 | 17-2 | – | 0-0 | Midd-West |
6 | John Minnich | 12 | 17-6 | – | 0-0 | North Penn-Liberty |
7 | Colin Herb | 11 | 20-7 | – | 25-12 | Mount Carmel Area |
8 | Grant Adams | 12 | 19-10 | – | 1-2 | Lewisburg Area |
9 | Alexx Eveland | 10 | 19-8 | – | 0-0 | Central Columbia |
10 | Hunter Robbins | 12 | 17-9 | – | 0-0 | Hughesville |
11 | Keegan Braund | 11 | 22-10 | – | 12-18 | Athens Area |
12 | Hugh Vastine | 12 | 19-13 | – | 0-0 | Danville Area |
– |